Technical Specifications
| Chipset | REALTEK RTL8762CK |
| LCD | 1.28″Color Screen, 240*240 Pixels |
| Touch Panel | Full Touch |
| Water & Dustproof | IP68 |
| Bluetooth Version | 5.0 |
| RAM | 64KB |
| Extra Flash | 64 MB |
| Heart Rate Sensor | VC31 |
| Blood Oxygen Level | Yes |
| Sleep Monitor | Yes |
| Pedometer Sensor | SC7A2O |
| Battery | 200 mAh |
| Standby Time | 30 Days |
| Working Time | 20-25 Days |
| Special Feature | 40+ Watch face from Smart watch and App |
| Weight | 40.5 gms |
| Product Dimension | 42 x 45 x 9 mm |
| Outlook & Material | Zinc Alloy body+Microfiber back |
| Compatible OS | iOS 9.0+/Android 5.0+ |












Reviews
There are no reviews yet.