From the manufacturer
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Wujiang Hichain warehousing LTD, No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | E14 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 19 Millimeters |
| Item Width | 23.2 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | 1920 x 1080 (Full HD) |
| Product Dimensions | 32.5 x 23.2 x 1.9 cm; 1.69 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 20RAS0SC00 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | USB 3.1 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2W x 2, Dolby Advanced Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 12.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter, User Manual |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 690 g |





















Reviews
There are no reviews yet.